If the game is not the given list then tell us, you will get it
Cash On delivery also Available in all over the Pakistan {In Cash on delivery you get the games in dvd's}
other wise games copy to your storage drive. {Contact/Whatsapp 0315-4038545}
COD = Cash on delivery
| Name | Year | DVD | Size | Setup Price | DVDs Price | COD Price |
|---|---|---|---|---|---|---|
| Akimbo Kung Fu Hero | 2001 | 1 | 1GB | 20 | 70 | 320 |
| Age of Empires Definitive Edition | 2018 | 5 | 18GB | 80 | 230 | 500 |
| Age of Empires 2 Definitive Edition | 2019 | 5 | 20GB | 90 | 230 | 500 |
| AGE OF MYTHOLOGY | 2002 | 1 | 700MB | 20 | 70 | 320 |
| Assassins Creed Brotherhood | 2010 | 1 | 4GB | 20 | 70 | 320 |
| Assassins Creed Revelations | 2011 | 2 | 45B | 40 | 110 | 370 |
| Assassins Creed Liberation HD | 2012 | 1 | 4GB | 20 | 70 | 340 |
| Assassins Creed 3 | 2012 | 3 | 10GB | 50 | 150 | 400 |
| Assassins Creed 3 - Remastered | 2012 | 4 | 14GB | 70 | 200 | 450 |
| Assassins Creed IV - Black Flag | 2013 | 2 | 8GB | 40 | 110 | 370 |
| Assassins Creed Rogue | 2014 | 2 | 6GB | 40 | 110 | 370 |
| Assassins Creed Syndicate - Gold Edition | 2015 | 5 | 20GB | 90 | 230 | 500 |
| ASSASSINS CREED ORIGINS | 2017 | 7 | 29GB | 120 | 290 | 600 |
| ASSASSINS CREED ODYSSEY | 2018 | 7 | 26GB | 110 | 400 | 600 |
| A Way Out | 2018 | 4 | 15GB | 70 | 200 | 450 |
| A Knight's Quest | 2019 | 1 | 4GB | 20 | 70 | 320 | B |
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Batman Arkham Asylum | 2009 | 2 | 5GB | 40 | 170 | 370 |
| Battlefield 3 | 2011 | 4 | 14GB | 70 | 200 | 450 |
| Battlefield 4 | 2013 | 7 | 26GB | 110 | 260 | 550 |
| Battlefield - Hardline | 2015 | 6 | 24 GB | 100 | 260 | 550 |
| Battlefield 1 | 2016 | 7 | 26GB | 110 | 290 | 580 |
| Battlefield 5 | 2018 | 9 | 34GB | 140 | 330 | 610 |
| Blur | 2010 | 1 | 4 GB | 40 | 200 | 340 |
| Borderlands Goty Edition | 2012 | 2 | 6GB | 40 | 260 | 370 |
| Borderlands 2 | 2012 | 3 | 17GB | 80 | 150 | 410 |
| Borderlands 3 | 2019 | 7 | 29GB | 130 | 290 | 610 |
| BDSM | 2019 | 1 | 2GB | 40 | 70 | 340 |
C |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Call of Duty 1 United Offensive | 2003 | 1 | 3GB | 20 | 70 | 340 |
| Call of Duty 2 | 2005 | 1 | 4GB | 20 | 70 | 340 |
| Call of Duty 4 Modern Warfare | 2007 | 2 | 6GB | 40 | 110 | 370 |
| Call of Duty World at War | 2008 | 2 | 6GB | 40 | 110 | 340 |
| Call of Duty Black Ops | 2010 | 2 | 8GB | 40 | 110 | 370 |
| Call of Duty - Modern Warfare 3 | 2011 | 3 | 11GB | 60 | 150 | 410 |
| Call of Duty Black Ops 2 | 2012 | 4 | 16GB | 70 | 200 | 450 |
| Call of Duty Ghost | 2013 | 9 | 16GB | 160 | 370 | 780 |
| Call of Duty Black Ops 3 | 2015 | 17 | 68GB | 200 | 670 | 980 |
| Call of Duty - Infinite Warfare | 2016 | 18 | 10GB | 160 | 410 | 780 |
| Call of Duty - WWII | 2017 | 12 | 48GB | 180 | 490 | 850 |
| Cricket | 2007 | 1 | 2GB | 20 | 70 | 340 |
| Cricket Captain | 2018 | 1 | 500MB | 20 | 70 | 340 |
| Cricket 19 | 2019 | 3 | 11GB | 70 | 150 | 410 |
| Crysis 1 | 2018 | 2 | 6GB | 40 | 110 | 370 |
| Crysis 2 | 2011 | 3 | 11GB | 70 | 150 | 410 |
| Crysis 3 | 2013 | 4 | 14GB | 70 | 200 | 450 |
| Counter Strike Global Offensive | 2012 | 2 | 6GB | 40 | 110 | 370 |
| Chernobyl Underground | 2013 | 1 | 1GB | 20 | 70 | 340 |
| Cabelas African Adventures | 2006 | 3 | 9GB | 50 | 150 | 410 | Contra - Rogue Corps | 2019 | 2 | 6GB | 40 | 110 | 370 | Code Vein | 2019 | 6 | 22GB | 100 | 260 | 550 | D |
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Dishonored - GotY Edition | 2012 | 2 | 6GB | 40 | 110 | 370 |
| DBZ ME | 1989 | 1 | 4GB | 40 | 70 | 340 |
| Dragon ball Fighter Z | 2018 | 1 | 3GB | 20 | 70 | 340 |
| Dragon ball Xenoverse | 2015 | 3 | 10GB | 50 | 150 | 410 |
| Dragon Ball - Xenoverse 2 | 2016 | 3 | 10GB | 50 | 150 | 410 |
| Dead Rising | 2006 | 1 | 3GB | 40 | 70 | 340 |
| Dead Rising 3 | 2013 | 4 | 15GB | 70 | 200 | 450 |
| Devil May Cry 4 - Special Edition | 2008 | 2 | 5GB | 40 | 110 | 370 |
| Devil May Cry 5 | 2019 | 2 | 8GB | 40 | 110 | 370 |
| Deadfall Adventures | 2013 | 2 | 7GB | 40 | 110 | 370 |
| Deliver Us The Moon | 2019 | 2 | 5GB | 40 | 110 | 370 |
| Divinity Original Sin 2 Definitive Edition | 2017 | 12 | 48GB | 180 | 490 | 850 |
| Doom | 2016 | 10 | 40GB | 160 | 410 | 780 |
| Dead Island Riptide | 2013 | 2 | 6GB | 40 | 110 | 370 |
E |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Empire Earth 3 | 2007 | 2 | 5GB | 40 | 110 | 370 | F |
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Forza Horizon 3 | 2016 | 7 | 30GB | 130 | 290 | 580 |
| Forza Horizon 4 | 2018 | 10 | 45GB | 170 | 450 | 820 |
| Far Cry 3 - Duology | 2018 | 2 | 5GB | 40 | 110 | 370 |
| Far Cry 4 - Gold Edition | 2014 | 3 | 12GB | 60 | 150 | 410 |
| Far Cry 5 | 2018 | 9 | 36GB | 150 | 370 | 700 |
| Far Cry 5 Dead Living Zombies | 2018 | 1 | 3GB | 20 | 70 | 340 |
| Fifa 19 | 2018 | 8 | 31GB | 130 | 330 | 610 |
| Fifa 20 | 2019 | 9 | 36GB | 150 | 370 | 700 |
| Fortnite | 2017 | 14 | 58GB | 200 | 570 | 880 |
| Fallout 3 Game of the Year Edition | 2008 | 5 | 17GB | 80 | 230 | 500 |
| Fallout - New Vegas | 2010 | 2 | 6GB | 40 | 110 | 370 |
| Fallout 4 | 2015 | 5 | 21GB | 100 | 230 | 500 |
| Far Cry - Primal | 2016 | 3 | 12GB | 70 | 150 | 410 |
| Far Cry New Dawn | 2019 | 3 | 12GB | 70 | 150 | 410 |
G |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Ghost of a Tale | 2017 | 1 | 3GB | 40 | 70 | 340 |
| Gta Vice City | 2002 | 1 | 2GB | 40 | 70 | 340 |
| Grand Theft Auto San Andreas | 2004 | 1 | 4GB | 40 | 70 | 340 |
| Grand Theft Auto 4 complete edition | 2008 | 4 | 14GB | 40 | 200 | 450 |
| GTA 5 | 2013 | 9 | 35GB | 150 | 370 | 590 |
| Gears 5 | 2019 | 11 | 44GB | 170 | 450 | 770 |
| Galactic Civilizations 3 | 2015 | 3 | 10GB | 60 | 150 | 420 |
| Gunheart | 2018 | 2 | 5GB | 40 | 110 | 380 |
H |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Halo 2 | 2004 | 1 | 4 GB | 40 | 70 | 340 |
| Halo Wars 2 | 2017 | 4 | 15 GB | 70 | 200 | 450 |
| Harry Potter and the Prisoner of Azkaban | 2004 | 1 | 400 MB | 40 | 70 | 340 |
| Harry Potter and The Order Of The Phoenix | 2007 | 1 | 4 GB | 40 | 70 | 340 |
| Helldivers | 2015 | 1 | 2 GB | 40 | 70 | 340 |
| Hitman 6 Alpha | 2016 | 3 | 9 GB | 50 | 150 | 410 |
| HITMAN 2 | 2017 | 9 | 37 GB | 150 | 370 | 700 |
I |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| IGI 1 | 2000 | 1 | 400MB | 40 | 70 | 340 |
| Injustice - Gods Among Us | 2013 | 4 | 14GB | 70 | 200 | 450 |
| Injustice 2 | 2017 | 8 | 32GB | 1300 | 330 | 610 |
J |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Jump Force Ultimate Edition | 2019 | 4 | 13GB | 80 | 200 | 450 |
| Just Cause 3 - XL Edition | 2015 | 5 | 18GB | 80 | 230 | 500 |
| Just Cause 4 | 2018 | 5 | 21GB | 90 | 230 | 500 |
K |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Kings Bounty Legend | 2008 | 1 | 3 GB | 20 | 70 | 340 |
M |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Mafia 2 - Digital Deluxe Edition | 2010 | 2 | 5 GB | 40 | 110 | 370 |
| Mafia 3 | 2016 | 5 | 19 GB | 90 | 230 | 500 |
| Max Payne 3 - Complete Edition | 2012 | 4 | 17 GB | 80 | 200 | 450 |
| Metal Gear Solid V | 2015 | 4 | 13 GB | 80 | 200 | 420 |
| MotoGP 17 | 2017 | 2 | 6 GB | 40 | 110 | 370 |
| Metro - Exodus | 2019 | 8 | 33 GB | 140 | 330 | 610 |
| Minecraft | 2009 | 1 | 150MB | 40 | 70 | 340 |
| Medal Of Honor Allied Assault | 2002 | 1 | 4GB | 40 | 70 | 340 |
| Medal Of Honor Pacific Assault | 2004 | 1 | 2GB | 40 | 70 | 340 |
| Medal Of Honor Airborne | 2007 | 2 | 8GB | 40 | 110 | 370 |
| Medal Of Honor | 2010 | 2 | 7GB | 40 | 110 | 370 |
| Medal Of Honor Warfighter | 2012 | 4 | 16GB | 70 | 200 | 450 |
| Mad Max | 2015 | 1 | 4GB | 200 | 70 | 340 |
N |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| NARUTO SHIPPUDEN Ultimate Ninja STORM 4 Road to Boruto | 2019 | 2 | 6 GB | 40 | 110 | 370 |
| Need for Speed Underground 2 | 2004 | 1 | 2 GB | 40 | 70 | 340 |
| Need for Speed - Most Wanted | 2005 | 1 | 4 GB | 40 | 70 | 340 |
| Need for Speed Carbon | 2006 | 1 | 4 GB | 40 | 740 | 340 |
| Need for Speed - Hot Pursuit | 2010 | 1 | 4 GB | 20 | 70 | 340 |
| Need for Speed - Payback | 2017 | 4 | 14 GB | 70 | 200 | 450 |
O |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Outlast 2 | 2017 | 4 | 14 GB | 70 | 200 | 450 |
P |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Prince of Persia The Sands of Time | 2003 | 1 | 2 GB | 40 | 70 | 340 |
| Prince of Persia | 2003 | 2 | 8 GB | 40 | 110 | 370 |
| Prince of Persia The Forgotten Sands | 2010 | 1 | 3 GB | 40 | 70 | 340 |
| Pine | 2019 | 1 | 2 GB | 40 | 70 | 340 |
| Portal 2 | 2011 | 2 | 7 GB | 40 | 110 | 370 |
R |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Rainbow Six - Siege | 2015 | 8 | 32 GB | 130 | 330 | 610 |
| Resident Evil 4 - Ultimate HD Edition | 2015 | 8 | 32 GB | 130 | 70 | 340 |
| Resident Evil 2 | 2019 | 4 | 15 GB | 70 | 200 | 450 |
| Resident Evil 5 - Gold Edition | 2009 | 1 | 3 GB | 40 | 70 | 340 |
| Resident Evil 6 | 2012 | 2 | 6 GB | 40 | 110 | 370 |
| Resident Evil 7 - Biohazard | 2017 | 6 | 23 GB | 100 | 260 | 550 |
| RAGE 2 | 2019 | 4 | 13GB | 70 | 200 | 450 |
| Rise of the Tomb Raider | 2015 | 4 | 13GB | 70 | 200 | 450 |
S |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Serious Sam 3 BFE | 2011 | 1 | 4 GB | 40 | 70 | 340 |
| Sleeping Dogs | 2012 | 3 | 10 GB | 50 | 150 | 410 |
| Sonic And All Stars Racing Transformed | 2012 | 2 | 8 GB | 40 | 110 | 370 |
| Star Craft 2 | 2010 | 5 | 20 GB | 80 | 230 | 500 |
| Street Fighter V - Arcade Edition | 2016 | 6 | 24 GB | 120 | 260 | 550 |
| Sniper Elite 2 | 2012 | 2 | 6GB | 40 | 110 | 370 |
| Sniper Elite 3 | 2014 | 3 | 9 GB | 50 | 150 | 410 |
| Sniper Elite 4 | 2017 | 7 | 27 GB | 120 | 290 | 580 |
| Soul Calibur 6 | 2018 | 2 | 7 GB | 40 | 110 | 370 |
| Splinter Cell - Blacklist | 2013 | 3 | 12 GB | 60 | 150 | 410 |
| Sniper Ghost Warrior | 2013 | 3 | 12 GB | 60 | 70 | 340 |
| Sniper - Ghost Warrior 3 | 2017 | 9 | 35GB | 140 | 370 | 700 |
| Shadow of the Tomb Raider | 2018 | 5 | 20GB | 90 | 230 | 500 |
| Sid Meier's Civilization - Beyond Earth | 2014 | 1 | 4GB | 40 | 70 | 340 |
| Sid Meier's Civilization 6 | 2016 | 2 | 7GB | 40 | 110 | 370 |
T |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Tekken 5 | 2004 | 1 | 4 GB | 40 | 70 | 340 |
| Tekken 6 | 2007 | 1 | 1 GB | 40 | 70 | 340 |
| Tekken Tag 2 | 2011 | 4 | 15 GB | 70 | 200 | 450 |
| TEKKEN 7 (Season 2) – With Videos {Starting, Credit, Gallery, Etc.} | 2015 | 10 | 38 GB | 140 | 410 | 780 |
| TEKKEN 7 (Season 2) – Without Videos {Starting, Credit, Gallery, Etc.} | 2015 | 4 | 14 GB | 70 | 200 | 450 |
| The Witcher - EEDC | 2008 | 2 | 7GB | 40 | 110 | 370 |
| The Witcher 3 – Wild Hunt + GotY Edition | 2015 | 6 | 23GB | 100 | 260 | 550 |
| The Evil Within | 2014 | 4 | 13 GB | 60 | 200 | 450 |
| The Evil Within 2 | 2017 | 4 | 13 GB | 60 | 150 | 430 |
| The King of Fighters 14 | 2016 | 2 | 8 GB | 40 | 110 | 370 |
| Tom Clancy's Ghost Recon - Wildlands | 2017 | 7 | 28GB | 120 | 290 | 580 |
| The Surge 2 | 2019 | 2 | 8GB | 40 | 110 | 370 |
| The Elder Scrolls V Skyrim | 2011 | 5 | 18GB | 80 | 230 | 500 |
| The Amazing Spider Man | 2012 | 2 | 8GB | 40 | 110 | 370 |
| The Amazing Spider Man 2 | 2014 | 2 | 7GB | 40 | 110 | 370 |
U |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Unreal Tournament 3 Black Edition | 2007 | 2 | 8 GB | 40 | 110 | 340 |
V |
||||||
| Year | DVD | Size | Setup Price | DVDs Price | COD Price | |
| Valfaris | 2019 | 1 | 500MB | 40 | 70 | 340 |
W |
||||||
| . | Year | DVD | Size | Setup Price | DVDs Price | COD Price |
| WWE 2K18 | 2017 | 7 | 27GB | 120 | 290 | 580 |
| WWE 2K19 | 2018 | 10 | 39GB | 150 | 410 | 780 |
| WWE 2K20 | 2019 | 10 | 40GB | 150 | 410 | 780 |
| Wreckfest | 2018 | 2 | 8 GB | 40 | 110 | 370 |
| watch dogs | 2014 | 4 | 14GB | 70 | 200 | 450 |
| watch dogs 2 | 2016 | 6 | 22GB | 140 | 260 | 550 |
| World War Z | 2019 | 4 | 15GB | 70 | 200 | 450 |
0 Comments